![]() |
CIOOS Pacific ERDDAP
Easier access to scientific data |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Interpolated Seasonal Data |
| M | background
|
|
|
| MichaelaMaier_CTD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_email | String | mmaier at uvic.ca |
| attribute | NC_GLOBAL | creator_name | String | Michaela Maier |
| attribute | NC_GLOBAL | infoUrl | String | ??? |
| attribute | NC_GLOBAL | institution | String | University of Victoria |
| attribute | NC_GLOBAL | keywords | String | at26.6, c93, C93_depth_at_26_0, C93_depth_at_26_3, C93_depth_at_26_6, C93_dissolved_oxygen_at_26_0, C93_dissolved_oxygen_at_26_3, C93_isopycnal_thickness_at_26_0, C93_isopycnal_thickness_at_26_3, C93_isopycnal_thickness_at_26_6, C93_O2_umolkg_1_at26_6, C93_sea_water_absolute_salinity_at_26_0, C93_sea_water_absolute_salinity_at_26_3, C93_sea_water_absolute_salinity_at_26_6, C93_sea_water_conservative_temperature_at_26_0, C93_sea_water_conservative_temperature_at_26_3, C93_sea_water_conservative_temperature_at_26_6, C93_spiciness_at_26_0, C93_spiciness_at_26_3, C93_spiciness_at_26_6, chemistry, conservative, data, density, depth, earth, Earth Science\n > Oceans > Salinity/Density > Salinity, Earth Science > Oceans > Ocean Chemistry > Oxygen, fraction, isopycnal, local, O2, ocean, oceans, oxygen, p26, P26_depth_at_26_0, P26_depth_at_26_3, P26_depth_at_26_6, P26_dissolved_oxygen_at_26_0, P26_dissolved_oxygen_at_26_3, P26_dissolved_oxygen_at_26_6, P26_isopycnal_thickness_at_26_0, P26_isopycnal_thickness_at_26_3, P26_isopycnal_thickness_at_26_6, P26_sea_water_absolute_salinity_at_26_0, P26_sea_water_absolute_salinity_at_26_3, P26_sea_water_absolute_salinity_at_26_6, P26_sea_water_conservative_temperature_at_26_0, P26_sea_water_conservative_temperature_at_26_3, P26_sea_water_conservative_temperature_at_26_6, P26_spiciness_at_26_0, P26_spiciness_at_26_3, P26_spiciness_at_26_6, practical, salinity, science, sea, sea_water_practical_salinity, season, seawater, shelf, SHELF_depth_at_26_0, SHELF_depth_at_26_3, SHELF_depth_at_26_6, SHELF_dissolved_oxygen_at_26_0, SHELF_dissolved_oxygen_at_26_3, SHELF_dissolved_oxygen_at_26_6, SHELF_isopycnal_thickness_at_26_0, SHELF_isopycnal_thickness_at_26_3, SHELF_isopycnal_thickness_at_26_6, SHELF_sea_water_absolute_salinity_at_26_0, SHELF_sea_water_absolute_salinity_at_26_3, SHELF_sea_water_absolute_salinity_at_26_6, SHELF_sea_water_conservative_temperature_at_26_0, SHELF_sea_water_conservative_temperature_at_26_3, SHELF_sea_water_conservative_temperature_at_26_6, SHELF_spiciness_at_26_0, SHELF_spiciness_at_26_3, SHELF_spiciness_at_26_6, slope, SLOPE_depth_at_26_0, SLOPE_depth_at_26_3, SLOPE_depth_at_26_6, SLOPE_dissolved_oxygen_at_26_0, SLOPE_dissolved_oxygen_at_26_3, SLOPE_dissolved_oxygen_at_26_6, SLOPE_isopycnal_thickness_at_26_0, SLOPE_isopycnal_thickness_at_26_3, SLOPE_isopycnal_thickness_at_26_6, SLOPE_sea_water_absolute_salinity_at_26_0, SLOPE_sea_water_absolute_salinity_at_26_3, SLOPE_sea_water_absolute_salinity_at_26_6, SLOPE_sea_water_conservative_temperature_at_26_0, SLOPE_sea_water_conservative_temperature_at_26_3, SLOPE_sea_water_conservative_temperature_at_26_6, SLOPE_spiciness_at_26_0, SLOPE_spiciness_at_26_3, SLOPE_spiciness_at_26_6, source, spiciness, temperature, thickness, time, umolkg, umolkg-1, volume, volume_fraction_of_oxygen_in_sea_water, water |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | The .csv file contains data from 2003–2023 (up to quarter 3) for the slope, shelf, P26, and C93. 'slope' and 'shelf' encompass an area southwest off Vancouver Island, delineated by LaPerouse Lines B and D (inclusive). The area is bounded by corners: 49.00 N, -125.75 E; 48.65 N, -125.00 E; 48.00 N, -126.15 E; 48.48 N, -126.76 E. Stations in >200 m water depth are classified as 'slope', and stations in >75 m and <200 m water depth are classified as 'shelf'. 'P26' refers to Line P Station P26 (Ocean Station Papa) at 50 N, -145 E. 'C93' refers to CalCOFI Station C93.30.3 at 32.83 N, -117.3 E. The data are interpolated in isopycnal space, then averaged into daily and subsequently seasonal profiles. All slope and shelf profiles are then spatially averaged for each season. The file provides absolute salinity (SA), conservative temperature (CT), depth, 'thickness', spiciness, and oxygen (see below for units) for three isopycnals (26.0, 26.3, and 26.6 kg/m3) per location. The thickness of an isopycnal is defined as the difference in depth over a change in density of 0.1 kg/m3, centred on the isopycnal of interest (±0.05 kg/m3). For further details, please refer to Maier et al., submitted to GRL, November 2025, and the supplementary material. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2023-08-26T12:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2003-02-18T12:00:00Z |
| attribute | NC_GLOBAL | title | String | Interpolated Seasonal Data |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.0455696E9, 1.6930512E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | season | String | ||
| attribute | season | long_name | String | Season |
| variable | SHELF_sea_water_absolute_salinity_at_26_0 | float | ||
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | actual_range | float | 33.39, 33.68 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | colorBarMaximum | double | 37.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | colorBarMinimum | double | 32.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | long_name | String | Sea Water Practical Salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | standard_name | String | sea_water_practical_salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_0 | units | String | g/kg |
| variable | SHELF_sea_water_conservative_temperature_at_26_0 | float | ||
| attribute | SHELF_sea_water_conservative_temperature_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_conservative_temperature_at_26_0 | actual_range | float | 7.2, 8.8 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_0 | long_name | String | SHELF Sea Water Conservative Temperature At 26.0 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_0 | units | String | degree_Celsius |
| variable | SHELF_depth_at_26_0 | float | ||
| attribute | SHELF_depth_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_depth_at_26_0 | actual_range | float | 39.5, 146.5 |
| attribute | SHELF_depth_at_26_0 | long_name | String | SHELF Depth At 26.0 |
| attribute | SHELF_depth_at_26_0 | units | String | m |
| variable | SHELF_isopycnal_thickness_at_26_0 | float | ||
| attribute | SHELF_isopycnal_thickness_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_isopycnal_thickness_at_26_0 | actual_range | float | 1.83, 27.0 |
| attribute | SHELF_isopycnal_thickness_at_26_0 | long_name | String | SHELF Isopycnal Thickness At 26.0 |
| attribute | SHELF_isopycnal_thickness_at_26_0 | units | String | m |
| variable | SHELF_spiciness_at_26_0 | float | ||
| attribute | SHELF_spiciness_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_spiciness_at_26_0 | actual_range | float | -0.49, -0.02 |
| attribute | SHELF_spiciness_at_26_0 | long_name | String | SHELF Spiciness At 26.0 |
| attribute | SHELF_spiciness_at_26_0 | units | String | kg/m3 |
| variable | SHELF_dissolved_oxygen_at_26_0 | float | ||
| attribute | SHELF_dissolved_oxygen_at_26_0 | _FillValue | float | NaN |
| attribute | SHELF_dissolved_oxygen_at_26_0 | actual_range | float | 102.69, 172.98 |
| attribute | SHELF_dissolved_oxygen_at_26_0 | colorBarMaximum | double | 1.0 |
| attribute | SHELF_dissolved_oxygen_at_26_0 | colorBarMinimum | double | 0.0 |
| attribute | SHELF_dissolved_oxygen_at_26_0 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SHELF_dissolved_oxygen_at_26_0 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SHELF_dissolved_oxygen_at_26_0 | units | String | umol/kg |
| variable | SHELF_sea_water_absolute_salinity_at_26_3 | float | ||
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | actual_range | float | 33.73, 33.93 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | colorBarMaximum | double | 37.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | colorBarMinimum | double | 32.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | long_name | String | Sea Water Practical Salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | standard_name | String | sea_water_practical_salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_3 | units | String | g/kg |
| variable | SHELF_sea_water_conservative_temperature_at_26_3 | float | ||
| attribute | SHELF_sea_water_conservative_temperature_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_conservative_temperature_at_26_3 | actual_range | float | 6.97, 8.05 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_3 | long_name | String | SHELF Sea Water Conservative Temperature At 26.3 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_3 | units | String | degree_Celsius |
| variable | SHELF_depth_at_26_3 | float | ||
| attribute | SHELF_depth_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_depth_at_26_3 | actual_range | float | 54.67, 173.0 |
| attribute | SHELF_depth_at_26_3 | long_name | String | SHELF Depth At 26.3 |
| attribute | SHELF_depth_at_26_3 | units | String | m |
| variable | SHELF_isopycnal_thickness_at_26_3 | float | ||
| attribute | SHELF_isopycnal_thickness_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_isopycnal_thickness_at_26_3 | actual_range | float | 3.07, 15.52 |
| attribute | SHELF_isopycnal_thickness_at_26_3 | long_name | String | SHELF Isopycnal Thickness At 26.3 |
| attribute | SHELF_isopycnal_thickness_at_26_3 | units | String | m |
| variable | SHELF_spiciness_at_26_3 | float | ||
| attribute | SHELF_spiciness_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_spiciness_at_26_3 | actual_range | float | -0.28, 0.03 |
| attribute | SHELF_spiciness_at_26_3 | long_name | String | SHELF Spiciness At 26.3 |
| attribute | SHELF_spiciness_at_26_3 | units | String | kg/m3 |
| variable | SHELF_dissolved_oxygen_at_26_3 | float | ||
| attribute | SHELF_dissolved_oxygen_at_26_3 | _FillValue | float | NaN |
| attribute | SHELF_dissolved_oxygen_at_26_3 | actual_range | float | 76.59, 139.83 |
| attribute | SHELF_dissolved_oxygen_at_26_3 | colorBarMaximum | double | 1.0 |
| attribute | SHELF_dissolved_oxygen_at_26_3 | colorBarMinimum | double | 0.0 |
| attribute | SHELF_dissolved_oxygen_at_26_3 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SHELF_dissolved_oxygen_at_26_3 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SHELF_dissolved_oxygen_at_26_3 | units | String | umol/kg |
| variable | SHELF_sea_water_absolute_salinity_at_26_6 | float | ||
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | actual_range | float | 34.04, 34.13 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | colorBarMaximum | double | 37.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | colorBarMinimum | double | 32.0 |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | long_name | String | Sea Water Practical Salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | standard_name | String | sea_water_practical_salinity |
| attribute | SHELF_sea_water_absolute_salinity_at_26_6 | units | String | g/kg |
| variable | SHELF_sea_water_conservative_temperature_at_26_6 | float | ||
| attribute | SHELF_sea_water_conservative_temperature_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_sea_water_conservative_temperature_at_26_6 | actual_range | float | 6.54, 7.08 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_6 | long_name | String | SHELF Sea Water Conservative Temperature At 26.6 |
| attribute | SHELF_sea_water_conservative_temperature_at_26_6 | units | String | degree_Celsius |
| variable | SHELF_depth_at_26_6 | float | ||
| attribute | SHELF_depth_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_depth_at_26_6 | actual_range | float | 110.86, 191.0 |
| attribute | SHELF_depth_at_26_6 | long_name | String | SHELF Depth At 26.6 |
| attribute | SHELF_depth_at_26_6 | units | String | m |
| variable | SHELF_isopycnal_thickness_at_26_6 | float | ||
| attribute | SHELF_isopycnal_thickness_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_isopycnal_thickness_at_26_6 | actual_range | float | 11.33, 47.3 |
| attribute | SHELF_isopycnal_thickness_at_26_6 | long_name | String | SHELF Isopycnal Thickness At 26.6 |
| attribute | SHELF_isopycnal_thickness_at_26_6 | units | String | m |
| variable | SHELF_spiciness_at_26_6 | float | ||
| attribute | SHELF_spiciness_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_spiciness_at_26_6 | actual_range | float | -0.12, 0.03 |
| attribute | SHELF_spiciness_at_26_6 | long_name | String | SHELF Spiciness At 26.6 |
| attribute | SHELF_spiciness_at_26_6 | units | String | kg/m3 |
| variable | SHELF_dissolved_oxygen_at_26_6 | float | ||
| attribute | SHELF_dissolved_oxygen_at_26_6 | _FillValue | float | NaN |
| attribute | SHELF_dissolved_oxygen_at_26_6 | actual_range | float | 47.35, 113.59 |
| attribute | SHELF_dissolved_oxygen_at_26_6 | colorBarMaximum | double | 1.0 |
| attribute | SHELF_dissolved_oxygen_at_26_6 | colorBarMinimum | double | 0.0 |
| attribute | SHELF_dissolved_oxygen_at_26_6 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SHELF_dissolved_oxygen_at_26_6 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SHELF_dissolved_oxygen_at_26_6 | units | String | umol/kg |
| variable | SLOPE_sea_water_absolute_salinity_at_26_0 | float | ||
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | actual_range | float | 33.38, 33.78 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | colorBarMaximum | double | 37.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | colorBarMinimum | double | 32.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | long_name | String | Sea Water Practical Salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | standard_name | String | sea_water_absolute_salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_0 | units | String | g/kg |
| variable | SLOPE_sea_water_conservative_temperature_at_26_0 | float | ||
| attribute | SLOPE_sea_water_conservative_temperature_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_0 | actual_range | float | 7.14, 9.26 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_0 | long_name | String | SLOPE Sea Water Conservative Temperature At 26.0 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_0 | units | String | degree_Celsius |
| variable | SLOPE_depth_at_26_0 | float | ||
| attribute | SLOPE_depth_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_depth_at_26_0 | actual_range | float | 73.28, 150.9 |
| attribute | SLOPE_depth_at_26_0 | long_name | String | SLOPE Depth At 26.0 |
| attribute | SLOPE_depth_at_26_0 | units | String | m |
| variable | SLOPE_isopycnal_thickness_at_26_0 | float | ||
| attribute | SLOPE_isopycnal_thickness_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_isopycnal_thickness_at_26_0 | actual_range | float | 2.5, 13.0 |
| attribute | SLOPE_isopycnal_thickness_at_26_0 | long_name | String | SLOPE Isopycnal Thickness At 26.0 |
| attribute | SLOPE_isopycnal_thickness_at_26_0 | units | String | m |
| variable | SLOPE_spiciness_at_26_0 | float | ||
| attribute | SLOPE_spiciness_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_spiciness_at_26_0 | actual_range | float | -0.5, 0.13 |
| attribute | SLOPE_spiciness_at_26_0 | long_name | String | SLOPE Spiciness At 26.0 |
| attribute | SLOPE_spiciness_at_26_0 | units | String | kg/m3 |
| variable | SLOPE_dissolved_oxygen_at_26_0 | float | ||
| attribute | SLOPE_dissolved_oxygen_at_26_0 | _FillValue | float | NaN |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | actual_range | float | 137.55, 212.84 |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | colorBarMaximum | double | 1.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | colorBarMinimum | double | 0.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SLOPE_dissolved_oxygen_at_26_0 | units | String | umol/kg |
| variable | SLOPE_sea_water_absolute_salinity_at_26_3 | float | ||
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | actual_range | float | 33.69, 34.02 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | colorBarMaximum | double | 37.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | colorBarMinimum | double | 32.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | long_name | String | Sea Water Practical Salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | standard_name | String | sea_water_absolute_salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_3 | units | String | g/kg |
| variable | SLOPE_sea_water_conservative_temperature_at_26_3 | float | ||
| attribute | SLOPE_sea_water_conservative_temperature_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_3 | actual_range | float | 6.76, 8.57 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_3 | long_name | String | SLOPE Sea Water Conservative Temperature At 26.3 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_3 | units | String | degree_Celsius |
| variable | SLOPE_depth_at_26_3 | float | ||
| attribute | SLOPE_depth_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_depth_at_26_3 | actual_range | float | 98.05, 198.0 |
| attribute | SLOPE_depth_at_26_3 | long_name | String | SLOPE Depth At 26.3 |
| attribute | SLOPE_depth_at_26_3 | units | String | m |
| variable | SLOPE_isopycnal_thickness_at_26_3 | float | ||
| attribute | SLOPE_isopycnal_thickness_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_isopycnal_thickness_at_26_3 | actual_range | float | 5.67, 40.0 |
| attribute | SLOPE_isopycnal_thickness_at_26_3 | long_name | String | SLOPE Isopycnal Thickness At 26.3 |
| attribute | SLOPE_isopycnal_thickness_at_26_3 | units | String | m |
| variable | SLOPE_spiciness_at_26_3 | float | ||
| attribute | SLOPE_spiciness_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_spiciness_at_26_3 | actual_range | float | -0.33, 0.18 |
| attribute | SLOPE_spiciness_at_26_3 | long_name | String | SLOPE Spiciness At 26.3 |
| attribute | SLOPE_spiciness_at_26_3 | units | String | kg/m3 |
| variable | SLOPE_dissolved_oxygen_at_26_3 | float | ||
| attribute | SLOPE_dissolved_oxygen_at_26_3 | _FillValue | float | NaN |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | actual_range | float | 101.39, 188.47 |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | colorBarMaximum | double | 1.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | colorBarMinimum | double | 0.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SLOPE_dissolved_oxygen_at_26_3 | units | String | umol/kg |
| variable | SLOPE_sea_water_absolute_salinity_at_26_6 | float | ||
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | actual_range | float | 34.02, 34.15 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | colorBarMaximum | double | 37.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | colorBarMinimum | double | 32.0 |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | long_name | String | Sea Water Absolute Salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | standard_name | String | sea_water_absolute_salinity |
| attribute | SLOPE_sea_water_absolute_salinity_at_26_6 | units | String | g/kg |
| variable | SLOPE_sea_water_conservative_temperature_at_26_6 | float | ||
| attribute | SLOPE_sea_water_conservative_temperature_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_6 | actual_range | float | 6.43, 7.2 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_6 | long_name | String | SLOPE Sea Water Conservative Temperature At 26.6 |
| attribute | SLOPE_sea_water_conservative_temperature_at_26_6 | units | String | degree_Celsius |
| variable | SLOPE_depth_at_26_6 | float | ||
| attribute | SLOPE_depth_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_depth_at_26_6 | actual_range | float | 172.06, 309.5 |
| attribute | SLOPE_depth_at_26_6 | long_name | String | SLOPE Depth At 26.6 |
| attribute | SLOPE_depth_at_26_6 | units | String | m |
| variable | SLOPE_isopycnal_thickness_at_26_6 | float | ||
| attribute | SLOPE_isopycnal_thickness_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_isopycnal_thickness_at_26_6 | actual_range | float | 25.5, 99.14 |
| attribute | SLOPE_isopycnal_thickness_at_26_6 | long_name | String | SLOPE Isopycnal Thickness At 26.6 |
| attribute | SLOPE_isopycnal_thickness_at_26_6 | units | String | m |
| variable | SLOPE_spiciness_at_26_6 | float | ||
| attribute | SLOPE_spiciness_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_spiciness_at_26_6 | actual_range | float | -0.14, 0.06 |
| attribute | SLOPE_spiciness_at_26_6 | long_name | String | SLOPE Spiciness At 26.6 |
| attribute | SLOPE_spiciness_at_26_6 | units | String | kg/m3 |
| variable | SLOPE_dissolved_oxygen_at_26_6 | float | ||
| attribute | SLOPE_dissolved_oxygen_at_26_6 | _FillValue | float | NaN |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | actual_range | float | 56.76, 136.16 |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | colorBarMaximum | double | 1.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | colorBarMinimum | double | 0.0 |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
| attribute | SLOPE_dissolved_oxygen_at_26_6 | units | String | umol/kg |
| variable | P26_sea_water_absolute_salinity_at_26_0 | float | ||
| attribute | P26_sea_water_absolute_salinity_at_26_0 | _FillValue | float | NaN |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | actual_range | float | 32.93, 33.24 |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | colorBarMaximum | double | 37.0 |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | colorBarMinimum | double | 32.0 |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | long_name | String | Sea Water Absolute Salinity |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | standard_name | String | sea_water_absolute_salinity |
| attribute | P26_sea_water_absolute_salinity_at_26_0 | units | String | g/kg |
| variable | P26_sea_water_conservative_temperature_at_26_0 | float | ||
| attribute | P26_sea_water_conservative_temperature_at_26_0 | _FillValue | float | NaN |
| attribute | P26_sea_water_conservative_temperature_at_26_0 | actual_range | float | 4.18, 6.36 |
| attribute | P26_sea_water_conservative_temperature_at_26_0 | long_name | String | P26 Sea Water Conservative Temperature At 26.0 |
| attribute | P26_sea_water_conservative_temperature_at_26_0 | units | String | degree_Celsius |
| variable | P26_depth_at_26_0 | float | ||
| attribute | P26_depth_at_26_0 | _FillValue | float | NaN |
| attribute | P26_depth_at_26_0 | actual_range | float | 79.25, 132.0 |
| attribute | P26_depth_at_26_0 | long_name | String | P26 Depth At 26.0 |
| attribute | P26_depth_at_26_0 | units | String | m |
| variable | P26_isopycnal_thickness_at_26_0 | float | ||
| attribute | P26_isopycnal_thickness_at_26_0 | _FillValue | float | NaN |
| attribute | P26_isopycnal_thickness_at_26_0 | actual_range | float | 0.58, 35.05 |
| attribute | P26_isopycnal_thickness_at_26_0 | long_name | String | P26 Isopycnal Thickness At 26.0 |
| attribute | P26_isopycnal_thickness_at_26_0 | units | String | m |
| variable | P26_spiciness_at_26_0 | float | ||
| attribute | P26_spiciness_at_26_0 | _FillValue | float | NaN |
| attribute | P26_spiciness_at_26_0 | actual_range | float | -1.21, -0.71 |
| attribute | P26_spiciness_at_26_0 | long_name | String | P26 Spiciness At 26.0 |
| attribute | P26_spiciness_at_26_0 | units | String | kg/m3 |
| variable | P26_dissolved_oxygen_at_26_0 | float | ||
| attribute | P26_dissolved_oxygen_at_26_0 | _FillValue | float | NaN |
| attribute | P26_dissolved_oxygen_at_26_0 | actual_range | float | 242.92, 310.39 |
| attribute | P26_dissolved_oxygen_at_26_0 | colorBarMaximum | double | 1.0 |
| attribute | P26_dissolved_oxygen_at_26_0 | colorBarMinimum | double | 0.0 |
| attribute | P26_dissolved_oxygen_at_26_0 | long_name | String | Volume Fraction Of Oxygen In Sea Water |
| attribute | P26_dissolved_oxygen_at_26_0 | standard_name | String | volume_fraction_of_oxygen_in_sea_water |
